Sign In | Join Free | My wneducation.com |
|
Place of Origin : China
Brand Name : Bscooling
Certification : CE Certification
Model Number : BS - WS/WF
MOQ : 1 set
Packaging Details : Plywood case
Delivery Time : 20 days after receive advance payment
Payment Terms : T/T
Supply Ability : 200 Sets / Month
Condenser type : Water cooled
Cooling Capability(kw) : 9.2~132 kw
Voltage : 3PH 380V/50HZ (Customized voltage for option)
Tempreature : 5℃ ~ Room temperature
Refrigeration : R22/ R407C
Portable industrial water chiller unit for injection machine and plastic mould
Prodcut Details
Model : BS-WS/WF
Cooling capacity: 9.2 ~132 KW
Compressor power: 3 ~ 40HP
Temperature Range: 5℃ ~ Room temperature
Application: Laser,Plastic machine,Print,Metal,Packing,Food,pharmaceuticals industry,Chemical reaction etc
Working Principle
Feature
Safety device and protection
Specification
Type [BS- ***] | 03WS | 05WS | 08WS | 10WS | 12WS | 15WD | 20WD | 25WD | 30WT | 40WF | |
Refrigeration Capacity | KW | 9.2 | 15.3 | 24.6 | 32.5 | 37.6 | 48.5 | 65.0 | 75.2 | 97.0 | 132.6 |
×103kcal/hr | 7.9 | 13.2 | 21.2 | 28.0 | 32.3 | 41.7 | 55.9 | 64.7 | 83.4 | 114 | |
Consumed Power | KW | 2.6 | 3.8 | 5.7 | 7.2 | 8.2 | 11.6 | 14.4 | 17.1 | 22.5 | 30.6 |
Running Amp | A | 4.9 | 8.0 | 11.4 | 14.7 | 16.7 | 25.9 | 29.5 | 35.1 | 50.0 | 56.3 |
Compressor | Non | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4 |
Power(KW) | 2.06 | 3.23 | 4.92 | 6.46 | 7.47 | 10.13 | 12.90 | 14.90 | 20.30 | 27.60 | |
Current(A) | 3.76 | 6.89 | 9.85 | 13.17 | 15.23 | 22.70 | 26.30 | 30.50 | 45.40 | 50.30 | |
Refrigerating Fluid | Type | R22(Environmental friendly refrigerant R407C can be choosed) | |||||||||
Control Mode | External equalizer thermostaice expansion valve | ||||||||||
Pump | Type | High efficiency low noise centrifugal pumps | |||||||||
Power(KW) | 0.55 | 0.55 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 | 2.2 | 3 | |
Current(A) | 1.1 | 1.1 | 1.5 | 1.5 | 1.5 | 3.2 | 3.2 | 4.6 | 4.6 | 6 | |
Head(mH2O) | 22 | 21 | 23 | 20 | 18 | 23 | 21 | 25 | 24 | 24 | |
Condenser | Pipe connection | DN25 | DN40 | DN50 | DN65 | ||||||
Water Flow (M3/h) | 2 | 3.2 | 5.1 | 6.7 | 7.8 | 10 | 13.4 | 15.5 | 20.2 | 27.1 | |
Evaporator | Pipe connection | DN25 | DN40 | DN50 | DN65 | ||||||
Water Flow (M3/h) | 1.6 | 2.6 | 4.2 | 5.6 | 6.5 | 8.3 | 11.2 | 12.9 | 16.7 | 22.8 | |
Tank | Volume (L) | 52 | 52 | 120 | 120 | 120 | 120 | Option | Option | Option | Option |
Out Dimension | Length (mm) | 1080 | 1080 | 1400 | 1400 | 1400 | 1400 | 1600 | 2000 | 2325 | 2370 |
Width (mm) | 600 | 600 | 995 | 995 | 995 | 995 | 1080 | 1200 | 1350 | 1350 | |
Height (mm) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1100 | 1200 | 1300 | 1300 | |
Total Weight | kg | 150 | 220 | 310 | 360 | 450 | 650 | 850 | 1050 | 1250 | 1350 |
Remarks:
Packing & Shipment
Case Show
Certification
Contact Us
Nanjing Bosheng Refrigeration Equipment Co., Ltd
Add: Ankang road,Guli industry park, Jiangning, Nanjing,China
Zip: 211164
Tel: +86-25-52766411 Fax: +86-25-68905249
Mobile: 13770952787
E-mail: sales@bscooling.com
Skype: cole_huo
Web: www.bscooling.com
Company Profile
Nanjing Bosheng Refrigeration Equipment Co.,Ltd specializing in industrial temperature control equipment, industrial and commercial refrigeration equipment, which relying on Nanjing university of technology’s advanced technology.
The products are widely used in injection molding, a circuit board, chemical, electroplating, printing and dyeing, roller, reactor, plastic and rubber, food, textile, edible fungus, packaging and pharmaceutical industries.
Workshop
The large NC equipments
Welding,Electrical installation,Assembly,Machine test
The production inventory pending for delivery
The Exhibition
Our Valued Customer
Company Activities
![]() |
Portable industrial water chiller unit for injection machine and plastic mould Images |